<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>GoodGNUs &#187; opendata</title>
	<atom:link href="http://www.goodgnus.org/tag/opendata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodgnus.org</link>
	<description>Tales from the frontline of Free Software &#38; Social Enterprise</description>
	<pubDate>Fri, 27 Aug 2010 16:20:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An open Web (via Liverpool)</title>
		<link>http://www.goodgnus.org/2010/08/an-open-web-via-liverpool/</link>
		<comments>http://www.goodgnus.org/2010/08/an-open-web-via-liverpool/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:12:41 +0000</pubDate>
		<dc:creator>Richard Smedley</dc:creator>
		
		<category><![CDATA[event]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[datamining]]></category>

		<category><![CDATA[GTD]]></category>

		<category><![CDATA[hyperlocal]]></category>

		<category><![CDATA[inboxzero]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Liverpool]]></category>

		<category><![CDATA[opendata]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[socialmedia]]></category>

		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.goodgnus.org/?p=507</guid>
		<description><![CDATA[To Liverpool Wednesday, for an enjoyable afternoon interviewing Aidan McGuire and Francis Irving of ScraperWiki, then an evening at Liverpool&#8217;s Social Media Café event.
ScraperWiki is a code wiki that provides you with a maintained scraper to extract data from any public source on teh InterWebs, for any purpose. A great example is the map showing [...]]]></description>
		<wfw:commentRss>http://www.goodgnus.org/2010/08/an-open-web-via-liverpool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Our Data: UK postcodes</title>
		<link>http://www.goodgnus.org/2009/10/free-our-data-uk-postcodes/</link>
		<comments>http://www.goodgnus.org/2009/10/free-our-data-uk-postcodes/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:46:11 +0000</pubDate>
		<dc:creator>Richard Smedley</dc:creator>
		
		<category><![CDATA[3rdsector]]></category>

		<category><![CDATA[musing]]></category>

		<category><![CDATA[#TAL09]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[mashup]]></category>

		<category><![CDATA[monopoly]]></category>

		<category><![CDATA[opendata]]></category>

		<category><![CDATA[royalmail]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goodgnus.org/?p=227</guid>
		<description><![CDATA[One of the &#8220;watercooler conversations&#8221; at Talk About Local (see post below) was the legal action taken by Royal Mail to force ErnestMarples.com to take down its extremely useful site converting postcodes to geographical information.
This service being forced down has had a knock-on effect on all of the voluntary-sector projects that use it, like Job [...]]]></description>
		<wfw:commentRss>http://www.goodgnus.org/2009/10/free-our-data-uk-postcodes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
